Description
BSE30KW-54KWH
Commercial Energy Storage System — 30kW Inverter / 54kWh Battery
META DESCRIPTION
Bluesun 30kW/54kWh packaged commercial energy storage system. BSE-30KH3 inverter with 7× BSM48106H LiFePO4 modules at 3-phase 400V. >8000 cycle life at 25°C, 10+ year design life. Ideal for commercial solar self-consumption.
KEY FEATURES
- AC rated power: 50kW system
- 54kWh LiFePO4 battery capacity
- 3-phase 400V output
- >8000 cycle life at 25°C
- 10+ year design life
- RS485/CAN communication
TECHNICAL SPECIFICATIONS
| System Parameters | |
| AC Rated Power | 50 kW |
| Battery Capacity | 54 kWh |
| AC Voltage | 3P / 400V |
| Grid Frequency | 50/60 Hz |
| Inverter — Model BSE-30KH3 | |
| Rated Power | 30 kVA / 30 kW |
| Max. Efficiency | 98.50% |
| Max. PV Voltage | 1000 VDC |
| PV MPPT Voltage Range | 150–850 VDC |
| Max. Solar Input Current | 40A |
| Dimensions D×W×H (mm) | 260×535×558 |
| Weight (kg) | 36 |
| Battery — Model BSM48106H × 7 | |
| Battery Type | LiFePO4 (LFP) |
| Nominal Voltage (V) | 51.2 |
| Nominal Capacity per Module (Wh) | 5427 |
| Voltage Range (V) | (44.8–57.6) × 7 |
| Max. Charge/Discharge Current (A) | 100 |
| Communication | RS485/CAN |
| Total Battery Weight (kg) | 860 |
| Environment | |
| Max. Operation Altitude | 4000 m |
| Working Temperature | 0°C–50°C Charge; -10°C–50°C Discharge |
| Cycle Life | >8000 @25°C |
| Design Life | 10 years+ |





Reviews
There are no reviews yet.