Description
48V 106Ah Rechargeable Li-ion Battery System (Scalable)
META DESCRIPTION
Bluesun modular 48V 106Ah lithium battery system scalable from a single unit up to 8 modules in series. Nominal voltage scales from 51.2V (single) to 409.6V (×8). Designed for 10+ year service life with >6000 cycles. RS485/RS232/CAN communication.
KEY FEATURES
- Modular and scalable — 1 to 8 units in series
- Nominal voltage scales: 51.2V (×1) up to 409.6V (×8)
- 10 years+ design life, >6000 cycle life
- RS485/RS232/CAN communication
- CE, IEC, UN38.3, MSDS certified
- 120A peak charge/discharge (15 seconds)
TECHNICAL SPECIFICATIONS
| Parameter | ×1 | ×2 | ×3 | ×4 | ×5 | ×6 | ×7 | ×8 |
| Nominal Voltage (V) | 51.2 | 104.6 | 153.6 | 204.8 | 256 | 307.2 | 358.4 | 409.6 |
| Discharge Voltage (V) | 40 | 80 | 120 | 160 | 200 | 240 | 280 | 320 |
| Charge Voltage (V) | 58.4 | 116.8 | 175.2 | 233.6 | 292 | 350.4 | 408.8 | 467.2 |
| Nominal Capacity (kWh) | 5.427×N (all) | |||||||
| Usable Capacity (kWh) | 4.884×N (all) | |||||||
| Rec. Charge/Discharge Current (A) | 100 (all) | |||||||
| Max Charge/Discharge Current (A) | 100 (all) | |||||||
| Peak Charge/Discharge Current (A) | 120 (15S — all) | |||||||
| Communication | RS485/RS232/CAN (all) | |||||||
| Working Temperature | 0–50°C Charge / -10–50°C Discharge | |||||||
| Shelf Temperature | -20–60°C (all) | |||||||
| Certification | CE/IEC/UN38.3/MSDS | |||||||
| Design Life | 10 years+ | |||||||
| Cycle Life | >6000 |





Reviews
There are no reviews yet.