Description
High Voltage Lithium Battery PACK — 51.2V Series
META DESCRIPTION
Bluesun high-voltage rack-mount lithium battery PACK in 51.2V × N configuration. Available in 314Ah (16.076 kWh/module) and 106Ah (5.42 kWh/module) variants. Scalable high-voltage pack with 96% system efficiency, RS485/CAN communication, and 10+ year design life.
KEY FEATURES
- High-voltage scalable PACK — stack N modules in series
- 96% round-trip system efficiency
- 10+ year design life, >6000 cycle life
- RS485/CAN communication
- CE, IEC, UL, UN38.3, MSDS certified
- 90% usable depth of discharge
TECHNICAL SPECIFICATIONS
| Parameter | BSM-51.2×N-314 | BSM-51.2×N-106 |
| Nominal Voltage (V) | 51.2 × N | 51.2 × N |
| Nominal Capacity (kWh) | 16.076 × N | 5.42 × N |
| Usable Capacity (kWh) | 16.076 × N × 90% | 5.42 × N × 90% |
| Battery Controller | BSMC-1000-300 | BSMC-1000-120 |
| Battery Module Name | BSM48314 | BSM48106 |
| Module Capacity (Ah) | 314 | 106 |
| Module Voltage (Vdc) | 51.2 | 51.2 |
| Module Capacity (kWh) | 16.076 | 5.42 |
| Charge Voltage (Vdc) | 56 × N | 58.4 × N |
| Discharge Lower-Voltage (Vdc) | 44.8 × N | 40 × N |
| Discharge Current – Standard (A) | 157 | 50 |
| Discharge Current – Normal (A) | 314 | 100 |
| Charge Current – Normal (A) | 157 | 50 |
| Charge Current – Max (A) | 314 | 100 |
| Efficiency | 96% | 96% |
| Communication | RS485/CAN | RS485/RS232/CAN |
| Working Temperature | 0–50°C Charge / -10–50°C Discharge | |
| Shelf Temperature | -20–60°C | |
| Certification | CE/IEC/UL/UN38.3/MSDS | |
| Design Life | 10 years+ | |
| Cycle Life | >6000 | |
| Battery Controller Dimensions W×D×H (mm) | 500×543×235 | 431×562×168 |
| Battery Module Dimensions W×D×H (mm) | 500×840×235 | 431×562×168 |





Reviews
There are no reviews yet.