Description
2MW / 4.179MWH C&I-AC Coupled ESS Solution
2MW Power / 4.179MWh Storage — AC-Coupled Commercial Energy Storage System
META DESCRIPTION
Bluesun 2MW/4.179MWH C&I AC-coupled energy storage solution for solar self-consumption. Includes 3075× 650W TOPCon PV panels, 16× 125kW string inverters, 2× 418kWh liquid cooling ESS cabinets, 2× 1000kW PCS, and EMS. 400V AC output.
KEY FEATURES
- 2MW inverter power / 4.179MWh gross battery capacity
- Solar energy storage self-use scenario
- 3075× 650W Half Cell Topcon PV panels
- 2× 418kWh all-in-one liquid cooling battery cabinets
- EMS energy storage management system included
- 400V AC output voltage
TECHNICAL SPECIFICATIONS
Bill of Materials
| Component / Specification | Quantity |
| PV Panel 650W — Half Cell Topcon | 3075 pieces |
| DC Combiner Box (12 In / 12 Out) | 16 pieces |
| Solar Panel Rack | 1 set |
| ON-grid String Inverter 125kW | 16 pieces |
| 166.4V 314Ah Li Battery Module incl. BMS | 8 pieces |
| High Voltage Control Box | 1 piece |
| Liquid Cooling Machine | 1 piece |
| PCS 1000 | 2 pieces |
| Fire Protection System | 1 set |
| EMS Energy Storage System | 1 piece |
| 1000kW Inverter | 2 pieces |
10-Year Battery Capacity Profile
| Year | Gross Capacity | Degradation (1 cycle/day) | AC Output Efficiency | Total AC Usable Cap. |
| Year 0 | 4.179 MWh | 98.40% | 85.06% | — |
| Year 1 | 4.179 MWh | 92.01% | 83.05% | — |
| Year 5 | 4.179 MWh | 82.75% | 80.35% | — |
| Year 10 | 4.179 MWh | 76.69% | 77.57% | — |




Reviews
There are no reviews yet.