Description
C&I (EU) Outdoor Liquid Cooling ESS Cabinet — 261kWh
META DESCRIPTION
Bluesun 261kWh outdoor liquid cooling ESS cabinet for commercial and industrial EU applications. IP66 protection, 832VDC rated voltage, 125kW rated grid output, RS485/CAN/Ethernet, 98.5% max efficiency, 50% ethylene glycol coolant.
KEY FEATURES
- 261kWh rated energy (1P260S configuration)
- Outdoor IP66 protection
- Intelligent liquid cooling with 50% ethylene glycol
- 5% max AC efficiency
- RS485/CAN/Ethernet communication
- 3/IEC/UL cell certification; UN38.3/IEC/CE rack certification
- Operating temperature: -30~55°C
- 110% long-term overload capacity
TECHNICAL SPECIFICATIONS
| Battery Configuration | |
| Configuration | 1P260S |
| Rated Energy | 261 kWh |
| Rated Voltage | 832 VDC |
| Voltage Range | 728–910 VDC |
| General Parameters | |
| Operating Temperature | -30~55°C |
| IP Level | IP66 |
| Cooling Mode | Liquid Cooling |
| Communication | RS485/CAN/Ethernet |
| Coolant | 50% Ethylene Glycol Aqueous Solution |
| AC Grid Connection | |
| Rated Voltage (V) | 230/400 |
| Voltage Deviation | -15%~+15% |
| AC Output Type | 3-phase 3-wire or 3-phase 4-wire |
| Rated Output Power (kW) | 125 |
| Maximum Output Power (kW) | 138 |
| Maximum Current (A) | 200 |
| Grid Frequency (Hz) | 50/60 |
| Power Factor | 0.99 |
| Current Distortion Rate | <2% (rated power) |
| Max. Efficiency | 98.5% |
| Overload Capacity | 110% long term |
| AC Off-Grid | |
| Rated Output Power (kW) | 125 |
| Maximum Apparent Power (kVA) | 138 |
| Maximum Output Current (A) | 200 |
| AC Voltage Harmonic | <3% (linear load) |
| Package | |
| Size (mm) | 1320×1005×2200 |
| Gross Weight (kg) | 2509–2589 |





Reviews
There are no reviews yet.