Description
BSM48314W / BSM48200 / BSM48100
Residential Lithium Battery — 48V Wall-Mount Series
META DESCRIPTION
Bluesun 48V wall-mount residential lithium batteries with 5.12–16.076 kWh capacity. Modular design, BMS compatible, 10+ year design life for home solar storage systems. Certified CE, IEC, UL, UN38.3.
KEY FEATURES
- Modular design, light weight, small size
- 10+ year design life
- High-compatibility BMS with seamless inverter communication
- Long-term charge and discharge cycling capability
- CE, IEC, UL, UN38.3, MSDS certified
TECHNICAL SPECIFICATIONS
| Parameter | BSM48314W | BSM48200 | BSM48100 |
| Nominal Voltage (V) | 51.2 | 51.2 | 51.2 |
| Nominal Capacity (kWh) | 16.076 | 10.24 | 5.12 |
| Usable Capacity (kWh) | 15.072 | 9.216 | 4.608 |
| Charge Voltage (V) | 58.4 | 56–58.4 | 56–58.4 |
| Discharge Voltage (V) | 40 | 40–48 | 40–48 |
| Discharge Current – Standard (A) | 157 | 100 | 50 |
| Discharge Current – Max (A) | 200 | 200 | 100 |
| Peak Charge/Discharge Current (A) | 240 (2S) | 240 (2S) | 120 (2S) |
| Communication | RS485/RS232/CAN | CAN/RS-485/RS-232 | CAN/RS-485/RS-232 |
| Working Temperature | 0–50°C Charge / -10–50°C Discharge | ||
| Shelf Temperature | -20–60°C | -20–45°C | -20–45°C |
| Certification | CE/IEC/UL/UN38.3/MSDS | ||
| Design Life | 10 years+ | ||
| Size (mm) | 450×944×276 | 776×636×196 | 384×627×196 |
| Weight (kg) | 120 | 101.8 | 53.2 |
| Cycle Life | >8000 | >6000 | >6000 |
| Enclosure Protection | IP32 | — | — |





Reviews
There are no reviews yet.