Description
BSM12208
Residential Lithium Battery — 12V / 24V Series
META DESCRIPTION
Bluesun 12V and 24V residential lithium (LiFePO4) batteries with modular design, Bluetooth BMS, and 15-year design life. Available in 104Ah and 208Ah capacities for home energy storage applications.
KEY FEATURES
- Modular design, light weight, small size
- More than 15-year design life (>6000 cycle life at 0.5C, 80% DOD)
- High-compatibility BMS — seamless communication with energy storage inverters
- Suitable for long-term charge and discharge cycles
- Bluetooth display interface for monitoring
- CE safety certified; UN38.3 transport certified
TECHNICAL SPECIFICATIONS
| Parameter | BSM12104 | BSM12208 | BSM24104 | BSM24208 |
| Rated Voltage (V) | 12.8 | 12.8 | 25.6 | 25.6 |
| Rated Capacity (Ah) | 104 | 208 | 104 | 208 |
| Rated Energy (Wh) | 1331.2 | 2662.4 | 2662.4 | 5324.8 |
| Voltage Range (V) | 10–14 | 10–14 | 20–28 | 20–28 |
| Cut-off Voltage (V) | 10 | 10 | 20 | 20 |
| Recommended Charge Current (A) | ≤50 | ≤100 | ≤50 | ≤100 |
| Max Constant Charge Current (A) | 100 | 200 | 100 | 200 |
| Max Discharge Current (A) | 100A / 120A pulse (30s) | 200A / 220A pulse (30s) | 100A / 120A pulse (30s) | 200A / 220A pulse (30s) |
| Dimensions W×D×H (mm) | 331×171×217 | 502×186.5×242 | 502×186.5×242 | 635×244×220.5 |
| Weight (kg) | 11.7 | 22.3 | 22.3 | 35.4 |
| Display | Bluetooth | Bluetooth | Bluetooth | Bluetooth |
| Cycle Life | >6000 (0.5C @25°C, 80% DOD) | |||
| Design Life (Years) | 15 | |||
| Charge Temperature | -20~45°C (with Heating) | |||
| Discharge Temperature | -20~55°C | |||
| Storage Temperature | -20~45°C | |||
| Safety Certification | CE | |||
| Transport Certification | UN38.3 |





Reviews
There are no reviews yet.