Description
BSE3P10KH3 / BSE3P15KH3
Low Voltage Three-Phase Hybrid Inverter — Residential
META DESCRIPTION
Bluesun 10kW/15kW low-voltage three-phase hybrid storage inverter. Dual MPPT, IP66 protection, 7″ LCD with Bluetooth + APP, <10ms backup switching. Supports Li-ion and lead-acid batteries. Cloud monitoring via Bluesun APP.
KEY FEATURES
- Low-voltage three-phase hybrid design
- Dual MPPT, up to 4 string configurations
- 0″ LCD display + Bluetooth + Bluesun Cloud APP monitoring
- IP66 ingress protection rating
- Backup (off-grid) output with <10ms switch time
- Integrated DC switch and optional AFCI 2.0
- Supports Li-ion and lead-acid batteries
- Intelligent fan-cooling, operates up to 4000m altitude
- 5% max efficiency
TECHNICAL SPECIFICATIONS
| PV Input | |
| Recommended max. PV array size | 20 kW (10KH3) / 30 kW (15KH3) |
| Max. usable PV input power | 16 kW (10KH3) / 24 kW (15KH3) |
| Max. input voltage | 1000 V |
| Rated voltage | 550 V |
| Start-up voltage | 160 V |
| MPPT voltage range | 200–850 V |
| Max. input current | 20A/40A (10KH3) / 40A/40A (15KH3) |
| Max. short circuit current | 30A/50A (10KH3) / 50A/50A (15KH3) |
| MPPT number / Max. strings | 2 / 3 (10KH3) / 2 / 4 (15KH3) |
| Battery | |
| Battery type | Li-ion / Lead-acid |
| Battery voltage range | 40–60 V |
| Max. charge/discharge current | 220 A (10KH3) / 290 A (15KH3) |
| Number of battery ports | 2 |
| Max. current per port | 150 A |
| Communication | CAN / RS485 |
| AC Grid Output | |
| Rated output power | 10 kW (10KH3) / 15 kW (15KH3) |
| Rated grid voltage | 3/N/PE 220V/380V or 230V/400V |
| Rated grid frequency | 50 Hz / 60 Hz |
| Power factor | >0.99 (0.8 leading–0.8 lagging) |
| THDi | <3% |
| Backup Output | |
| Rated output power | 10 kW / 15 kW |
| Max. apparent output power | 2× rated, 10s |
| Back-up switch time | <10 ms |
| Efficiency | |
| Max. efficiency | 97.5% |
| EU efficiency | 96.4% |
| BAT charged by PV/AC max. | 95.0% / 94.4% |
| BAT discharged to AC max. | 94.5% |
| General Data | |
| Dimensions W×H×D (mm) | 430×660×305 |
| Weight | 42 kg |
| Topology | Non-isolated |
| Self-consumption (night) | <30 W |
| Operating temperature | -25~+60°C |
| Relative humidity | 0–100% |
| Ingress protection | IP66 |
| Noise emission | <65 dB(A) |
| Cooling | Intelligent fan-cooling |
| Max. operation altitude | 4000 m |
| Display | 7.0″ LCD + Bluetooth + APP |
| Communication | CAN, RS485, Ethernet; Optional: Wi-Fi, Cellular, LAN |





Reviews
There are no reviews yet.