Description
Charge EVs. Display ads. Generate revenue.
This ground-mounted DC fast charger combines powerful EV charging with a massive 43-inch advertising screen. While drivers charge their vehicles, you can display targeted advertisements, promotions, or public service announcements. Available from 60kW to 160kW with dual gun outputs, it’s the ultimate charging solution for retail locations, shopping malls, and commercial properties looking to monetize their EV infrastructure.
⚡ Key Features
-
Power options – 60kW | 80kW | 100kW | 120kW | 160kW
-
43-inch advertising screen – generate revenue while charging
-
Dual outputs – charge two EVs simultaneously
-
7-inch touchscreen – user interface with shell protection
-
Dual display system – advertising screen + operation screen
-
Wide voltage range – DC 200–1000V (800V ready)
-
High current output – 200–250A per gun
-
Power factor – ≥0.99 (50% load above)
-
Remote advertisement upload – manage ads from anywhere
-
Multiple charging modes – flexible charging options
-
Multiple connectivity – Ethernet / 3G / 4G / WiFi (optional)
-
Flexible authentication – QR Code / RFID Card / Password Login / OCPP 1.6J (optional)
-
All major DC connectors – GBT / CCS 1 / CCS 2 / CHAdeMO (optional)
-
10 safety protections – overcurrent, surge, leakage, short circuit, overtemperature, etc.
-
IP54 rated – weather-resistant for outdoor installation
-
Air-cooled – reliable thermal management
-
Online data upgrade – future-proof firmware
🎯 Applicable Scenes
| Scene | Application | Revenue Opportunity |
|---|---|---|
| 🛍️ Shopping malls | Customer charging while shopping | Retail ads, mall promotions |
| 🏪 Retail centers | Attract EV-driving customers | Store-specific offers |
| 🅿️ Parking garages | Premium charging spots | Local business ads |
| 🎬 Cinemas | Charge during movies | Movie trailers, concessions |
| 🏨 Hotels | Guest amenity | Local attractions, hotel services |
| 🍽️ Restaurant rows | Dine & charge | Restaurant promotions |
| ⛽ Fuel stations | EV conversion strategy | Cross-promotions |
| 🏥 Hospitals | Patient/visitor amenity | Health services, pharmacies |
“Turn charging downtime into revenue-generating screen time.”
📦 Technical Specifications
| Parameter | Details |
|---|---|
| EV Charger Type | DC |
| Power options | 60kW / 80kW / 100kW / 120kW / 160kW |
| Mounting | Ground-mounted |
| Dimensions | 910 × 700 × 1720 mm |
| Input system | Three-Phase, 5 Wire AC |
| Input voltage | AC380V ±15% / AC260–530V |
| Input frequency | 45–65Hz |
| Output type | DC 200–1000V |
| Number of outputs | 2 |
| Output current (per gun) | 200–250A (varies by power) |
| Power factor | ≥0.99 (50% load above) |
| Operating temp | -25°C to +55°C |
| Humidity | 5–95% |
| Storage temp | -40°C to +70°C |
| IP rating | IP54 |
| Cooling | Air-cooled |
| Advertising screen | 43 inches |
| Operation screen | 7-inch touchscreen with shell |
| User authentication | QR Code / RFID Card / Password Login |
| Metering | Consumption units |
| OCPP protocol | 1.6J (optional) |
| CMS interface | Ethernet / 3G / 4G / WiFi (optional) |





Reviews
There are no reviews yet.