Description
Ultra-fast charging for the next generation of EVs.
This ground-mounted DC fast charger delivers massive power from 160kW to 240kW, capable of adding hundreds of kilometers of range in minutes. With dual gun outputs, a rugged IP54 enclosure, and support for all major DC connector standards, it’s the ideal choice for highway rest stops, electric bus depots, and premium public charging locations.
⚡ Key Features
-
Ultra-fast power options – 160kW | 180kW | 240kW
-
Dual outputs – charge two EVs simultaneously
-
Large footprint – 750 × 750 × 1920 mm (stability and cooling)
-
7-inch color touchscreen – friendly interface with shell protection
-
Wide voltage range – DC 200–1000V (800V ready)
-
High current output – 200–250A per gun
-
Power factor – ≥0.99 (50% load above)
-
Multiple charging modes – flexible charging options
-
Multiple connectivity – Ethernet / 3G / 4G / WiFi (optional)
-
Flexible authentication – QR Code / RFID Card / Password Login / OCPP 1.6J (optional)
-
All major DC connectors – GBT / CCS 1 / CCS 2 / CHAdeMO (optional)
-
10 safety protections – overcurrent, surge, leakage, short circuit, overtemperature, etc.
-
IP54 rated – weather-resistant for outdoor installation
-
Air-cooled – reliable thermal management
-
Online data upgrade – future-proof firmware
🎯 Applicable Scenes
| Scene | Application |
|---|---|
| 🛣️ Highway rest stops | Ultra-fast charging for long-distance travel |
| 🚌 Electric bus depots | Rapid turnaround for transit fleets |
| 🚚 Logistics hubs | EV truck and heavy-duty vehicle charging |
| 🚕 Taxi ranks | 15-minute charge between shifts |
| ⚡ Premium public stations | Flagship charging locations |
| 🏢 Commercial fleets | Delivery vans and light trucks |
| 🎯 High-traffic corridors | High-volume charging demand |
“Add up to 300km of range in just 15 minutes with the 240kW model.”
📦 Technical Specifications
| Parameter | Details |
|---|---|
| EV Charger Type | DC |
| Power options | 160kW / 180kW / 240kW |
| Model No. | DCL160B (160kW) / DCL180B (180kW) / DCL240B (240kW) |
| Mounting | Ground-mounted |
| Dimensions | 750 × 750 × 1920 mm |
| Input system | Three-Phase, 5 Wire AC |
| Input voltage | AC380V ±15% / AC260–530V |
| Input frequency | 45–65Hz |
| Output type | DC 200–1000V |
| Number of outputs | 2 |
| Output current (per gun) | 200A (160-180kW) / 250A (240kW) |
| Power factor | ≥0.99 (50% load above) |
| Operating temp | -25°C to +55°C |
| Humidity | 5–95% |
| Storage temp | -40°C to +70°C |
| IP rating | IP54 |
| Cooling | Air-cooled |
| Display | 7-inch touchscreen with shell |
| User authentication | QR Code / RFID Card / Password Login |
| Metering | Consumption units |
| OCPP protocol | 1.6J (optional) |
| CMS interface | Ethernet / 3G / 4G / WiFi (optional) |





Reviews
There are no reviews yet.