Description
BSE20KH3 / BSE30KH3
Three-Phase Hybrid Storage Inverter (20kW / 30kW)
META DESCRIPTION
Bluesun 20kW/30kW three-phase hybrid storage inverters. Dual MPPT, 1000V max PV input, 150–800V battery range, 98.5% max efficiency, IP65 protection. LCD, LED, Wi-Fi, GPRS, 4G communication. Suitable for commercial solar + storage systems.
KEY FEATURES
- Three-phase transformerless hybrid design
- Dual MPPT, up to 4 string inputs
- 5% max efficiency (BSE30KH3)
- IP65 ingress protection
- Intelligent fan-cooling
- LCD, LED, RS485, CAN, Wi-Fi, GPRS, 4G communication
- Backup output with <10ms switching time
- Multiple international grid standards: NRS097, G98/G99, EN50549, AS4777, VDE-AR-N4105, IEC62109
TECHNICAL SPECIFICATIONS
| Parameter | BSE20KH3 | BSE30KH3 |
| Max. DC Input Power (kW) | 30 | 45 |
| Max. PV Voltage (V) | 1000 | 1000 |
| Rated DC Input Voltage (V) | 620 | 620 |
| MPPT Voltage Range (V) | 150–850 | |
| Full MPPT Range (V) | 500–850 | |
| Start-up Voltage (V) | 160 | |
| Max. DC Input Current (A) | 32 × 2 | 40 × 2 |
| Max. Short Current (A) | 48 × 2 | 60 × 2 |
| No. of MPPT / Strings | 2 / 4 | 2 / 4 |
| Battery Nominal Voltage (V) | 500 | 550 |
| Battery Voltage Range (V) | 150–800 | |
| Max. Charge/Discharge Current (A) | 50 | 60 |
| Max. Charge/Discharge Power (kW) | 20 | 30 |
| Compatible Battery Type | Li-ion / Lead-acid | |
| Nominal AC Output Power (VA) | 20000 | 30000 |
| Max. AC Input Power | 30000 | 45000 |
| Max. AC Output Current (A) | 32 | 48 |
| Nominal AC Voltage (V) | 230 / 400 | |
| Power Factor | 1 (−0.8 to 0.8) adjustable | |
| Backup Output Power (VA) | 20000 | 30000 |
| Backup Peak Output Power | 22000VA 60s | 33000VA 60s |
| Backup Switching Time (ms) | <10 | |
| Europe Efficiency | 97.80% | 98.10% |
| Max. Efficiency | 98.30% | 98.50% |
| Battery Charge/Discharge Efficiency | 98.00% | |
| MPPT Efficiency | 99.90% | |
| Dimensions W×H×D (mm) | 558×535×260 | |
| Weight (kg) | 29 | 36 |
| Topology | Transformerless | |
| Operating Temperature (°C) | -25 to 60 | |
| Operating Altitude (m) | <4000 | |
| Noise Emission (dB) | <40 | |
| Standby Consumption (W) | <5 | |
| IP Level | IP65 | |
| Cooling | Intelligent Fan | |
| Display & Communication | LCD, LED, RS485, CAN, Wi-Fi, GPRS, 4G |





Reviews
There are no reviews yet.